Posted 30/11/08 Updated 29/3/10
2008 COUNCIL ELECTION RESULTS
Macedon Ranges Shire Council Elections 2008
6 sitting councillors were ousted (all in East and West wards) and six new councillors elected. In South ward, all three sitting councillors were returned.
Links:
Results Final Results from the VEC website www.vec.vic.gov.au
# Revised by VEC
* Sitting Councillor
East Ward NB No candidate won on primary votes | ||
Enrolment:10,176 Formal Votes:7,766 Informal Votes: 252 (3.14% of the total votes) # Voter Turnout:8,018 (78.79% of the total enrolment) # Quota:1,942
| ||
| Candidate in ballot paper order | Primary | |
Joan Donovan elected (2) | 1072 | |
Patrick Testa | 191 | |
Sandra McGregor * | 233 | |
Hugh Tighe | 488 | |
Hilary Roberts | 654 | |
Eric Nothard (MRRS Ltd) | 470 | |
Graham Hackett (MRRS Ltd) | 451 | |
Geoff Neil * | 963 | |
Joe Morabito elected (1) | 1291 | |
Henry Bleeck * | 838 | |
Henry McLaughlin elected (3) | 1115 | |
South Ward NB No candidate won on primary votes |
Enrolment:10,394 # Formal Votes:7,827 Informal Votes: 320 (3.93% of the total votes) # Voter Turnout:8,147 (78.38% of the total enrolment) # Quota:1,957
| ||
| Candidate in ballot paper order | Primary | |
Helen Relph elected (3) * | 930 | |
Brian Whitefield | 401 | |
Russell Mowatt | 943 | |
Ewald Jeske (MRRS Ltd) | 277 | |
Rob Guthrie elected (2) * | 1105 | |
Angela Cassar | 886 | |
Fritz Boegel (MRRS Ltd) | 462 | |
Deborah Elliott (MRRS Ltd) | 200 | |
John Letchford elected (1) * | 1156 | |
Anne Moore | 502 | |
Michael Wiedermann (MRRS Ltd) | 94 | |
Christine Thompson | 231 | |
Christine Roussiyan | 314 | |
Gerry Shepherd (MRRS Ltd) | 326 | |
West Ward NB No candidate won on primary votes |
Enrolment:10,665 Formal Votes:8,222 Informal Votes:308 (3.61% of the total votes) Voter Turnout:8,530 (79.98% of the total enrolment) Quota: 2,056
| ||
| Candidate in ballot paper order | Primary | |
Tom Gyorffy * | 953 # | |
Neil Manning elected (2) | 813 # | |
Len Peeler (MRRS Ltd) | 447 | |
Roger Jukes elected (1) | 1810 | |
Liz Livingstone | 574 | |
Henryka Benson elected (3) | 673 | |
Russell Yardley | 559 | |
Brian Wilson (MRRS Ltd) | 214 | |
Alan Todd | 572 # | |
Noel Harvey * | 1187 # | |
Joan Drago (MRRS Ltd) | 420 | |
# Note: after a recount of votes, T. Gyorffy's total was reduced by 1 vote, N. Manning's was increased by 1 vote; A. Todd's total was reduced by 2 votes, N. Harvey's was increased by 2 votes.