Posted 7/8/07

 

 

State Of Our Water Storages

 

Melbourne Water

Goulburn Murray Water

Coliban Water

Western Water

 

 

 

Melbourne Water

Water Storage Data: Comparison of August 2006 and August 2007

Sourced from Melbourne Water website www.melbournewater.com.au

 

On 3 August 2006, Melbourne Water reported that: "Melbourne's water storages are 47.3% (838,188 million litres) full today. Storages are now at a level 4.8% lower than at the same time last year when they were 52.1% (924,234 million litres) full."

 

On 2nd August 2007, Melbourne water reports that: "Melbourne's water storages are currently 36% full."

 

Below is a comparison of the condition of Melbourne's water storages for the

first week in August in 2006, and 2007.

 

Reservoir Capacity
(at Full Supply)
ML
2007
Volume
( ML ) 2/8/07
2006
Volume
( ML ) 3/8/06
2007
% Full
2/8/07
2006
% Full
3/8/06   
Thomson 1,068,000 247,770 394,715 23.2% 37.0%
Upper Yarra 200,000 127,502 95,572 63.8% 47.8%
O'Shannassy 3,000 3,086 1,864 100.0% 62.1%
Maroondah 22,000 16,482 7,534 74.9% 34.3%
Sugarloaf 96,000 43,245 58,563 45.0% 61.0%
Yan Yean 30,000 5,955 14,018 19.9% 46.7%
Greenvale 27,000 17,009 21,067 63.0% 78.0%
Silvan 40,000 35,652 33,840 89.1% 84.6%
Cardinia 287,000 140,994 211,015 49.1% 73.5%
Total 1,773,000 637,695 838,188 36.0% 47.3%

 

 

 

Goulburn Murray Water

Sourced from GMW's website http://www.g-mwater.com.au (click on Storage Levels at the bottom of the page)

 

Week Ending 02 Aug 2007

 

  Percentage Full Full Supply Level Capacity at Full Supply Level Current Volume in Store Current Level Weekly Change in Store % Weekly Change in Store Volume Same Time Last Year 
    (mAHD)* (ML)* (ML)* (mAHD)* (ML)*   (ML)*
EILDON 18.0% 288.90 3,334,158 600,772 256.68 35,889 1.1% 772,514
WARAWARANGA BASIN 35.1% 121.36 432,360 151,862 115.65 12,612 2.9% 145,012
GREEGREENS LAKE 47.8% 102.20 32,500 15,533 100.02 0 0.0% 12,538
NILLNILLAHCOOTIE 32.6% 264.50 40,400 13,190 257.62 414 1.0% 23,175
MOKOAN 12.6% 166.90 365,000 46,003 161.68 1,844 0.5% 107,520
EPPALOCK 3.8% 193.91 304,651 11,686 171.85 997 0.3% 10,829
CAIRN CURRAN 5.7% 208.46 147,130 8,438 192.01 438 0.3% 8,183
TTULLAROOP 9.6% 222.80 72,950 6,990 208.19 80 0.1% 10,683
LLAANECOORIE 33.3% 160.20 8,000 2,660 158.51 47 0.6% 1,568
RREEDY/MIDDLE 86.7% 74.90 6,000 5,203 74.7 -37 -0.6% 5,165
TTHIRD LAKE 102.0% 74.60 2,800 2,856 74.64 0 0.0% 2,765
KKANGAROO/RACECOURSE 98.6% 73.90 39,200 38,660 73.85 -60 -0.2% 34,630
NEWLYN 13.3% 532.09 3,300 438 526.73 60 1.8% 1,216
HEPBURNS 0.6% 516.54 3,000 18 513.08 3 0.1% 331
DARTMOUTH 14.8% 486.00 3,906,000 579,200 406.17 15,039 0.4% 2,536,122
HUME 20.6% 192.00 3,038,000 626,812 174.8 31,729 1.0% 596,586
MULWALA 83.2% 124.90 117,500 97,758 124.45 -3,641 -3.1% 110,698
KOW SWAMP 63.4% 83.13 51,710 32,782 82.37 0 0.0% 34,390
WILLIAM HOVELL 102.4% 408.14 13,500 13,824 408.24 156 1.2% 6,832
BUFFALO 79.2% 264.40 24,000 19,014 263.01 87 0.4% 13,711
TOTAL 19.0%   11,942,159 2,273,699   95,657 0.8% 4,434,468
                 
* mAHD = metres at Australian Height Datum or metres above sea level        
* ML = megalitres

 

MRRA Comment; 111 of 20 storages under Goulburn Murray Water's jurisdiction are holding more water than they did this time last year (shown in blue).  Overall, these storages are currently holding 2,274 million megalitres (19% full), when last year at this time they held 4,435 million megalitres.  Total combined capacity of all of these storages is 11,942 million megalitres.  Lake Eppalock is of interest because Macedon Ranges supplies water to this storage.

 

 

Coliban Water

Water supply & usage 

Sourced from Coliban Water's website www.coliban.com.au/click Reservoir levels (on right)

 

Total Coliban Storages (incl. Holding Basins) - Last updated Jul 30, 2007
  Max ML Current ML % Full
Barkers Creek 1690 648 38.3%
Caledonia 215 68 31.6%
Eppalock (Coliban share) 54900 2419 4.4%
Lauriston 19790 5055 25.5%
Malmsbury 17780 1560 8.8%
McCay 1360 1130 83.1%
Sandhurst 2590 1214 46.9%
Upper Coliban 37480 5950 15.9%
Total Storage 135805 18044 13.3%

 

Please note that Spring Gully Reservoir has been removed from the listing of supply storages as it is now holding recycled water which will be used on public parks and gardens, sporting grounds and some rural irrigation.

 

MRRA Note: 

Lauriston, Malmsbury and Upper Coliban Reservoirs are located within Macedon Ranges Shire and supply water to Kyneton and Castlemaine (and eventually) Eppalock at Bendigo.

 

 

Western Water

Water storage levels at 27 July 2007

Sourced from Western Water's website http://www.westernwater.com.au

 

Reservoir Capacity  Current  %
 of storage
Rosslynne Reservoir:  25,368ML 4.92%
Lake Merrimu:  32,516ML 17.48%
Pykes Creek:  22,119ML 8.69%
Campaspe and Reservoir B&C:  366ML 98.50%
Kerrie Reservoir:  297ML 69.20%
Melbourne Water Storage Level:  1,773,000ML 35.20%

It is worth noting the differences in (full) capacity when looking at the % of water in these storages. 

 

For example, based on the figures given here, Rosslynne Reservoir at 4.92% is holding 1,248 megalitres;  Campaspe and Reservoir B&C at 98.5% is holding 361 megalitres; and Kerrie Reservoir at 69.2% is holding 205.5 megalitres, a total of 4,915 megalitres.

 

Rosslynne is not being used for drinking water supplies at present (because it's virtually empty).  Campaspe and B&C Reservoirs supply Woodend, and Kerrie Reservoir supplies Romsey's drinking water.