Population Growth In Macedon Ranges Shire 1998 – 2006 |
DSE ERP = Department of (now) Sustainability and Environment Estimated Resident Population: Victorian Population Bulletins, Research Unit, DSE. |
| Start Pop. | Finish Pop. | +/- | Annual % | Source | |
1991 - 1996 Census ERP | 1996 34,087 | ABS | |||
1996/1997 | 1998 DSE ERP Population Bulletin? | ||||
1997/1998 | 34,654 | 35,274 | 620 | 1.79 | 1999 DSE ERP |
35,229 | 35,879 | 650 | 1.85 | 2000 DSE ERP | |
35,884 | 36,319 | 475 | 1.3 | 2001 DSE ERP | |
2000/2001 | 36,327 | 36,780 | 453 | 1.2 | 2002 DSE ERP |
| Start Pop. | Finish Pop. | +/- | Annual % | Source | |
1996 - 2001 Census ERP | 1996 34,087 | 2001 37,830 | 3,743 | 2.1 | ABS |
2001/2002 | 37,672 | 38,384 | 712 | 1.9 | 2003 DSE ERP Population Bulletin |
2002/2003 | 38,264 | 38,954 | 690 | 1.8 | 2004 DSE ERP |
2003/2004 | 38,907 | 40,004 | 1,097 | 2.8 | 2005 DSE ERP * |
2004/2005 | 39,925 | 40,843 | 918 | 2.3 | 2006 DSE ERP Population Bulletin |
2005/2006 | 40,800 | 41,586 | 786 | 1.9 | 2007 DSE ERP Population Bulletin |
| DSE Five Year Estimates | 4,203 | 2.14% Avg | |||
| Start Pop. | Finish Pop. | +/- | Annual % | Source | |
| 2001 - 2006 Census ERP | 2001 37,830 | 2006 38,360?* | ? | ? | ABS |
* 2006 First Release (June 2007), Place of Usual Residence