Source: | Victoria In Future (DSE 2004) | Gisborne ODP: Issues Paper #5 (2005) |
MACEDON RANGES SHIRE |
Population Increase | 35,672 (2001) to 59,273 (2031) | 37,672 (2001) to 59,273 (2031) |
Number Increase | +21,601persons | + 21,601 persons |
Natural Increase | + 4,761 persons |
|
Net Migration | +16,840 persons |
|
Average Annual % growth | 1.52% | 1.53% |
% growth range, 2001 - 2031 | 1.7% (2006) to 1.3% (2031) | Approx. 1.7% to 1.3% |
% population over 65 in 1996 |
| 11.55% |
% population over 60 in 2001 (text) | 13.4% |
|
% population over 65 in 2001 | 12.4% |
|
% population over 65 in 2021 | 27.4% | 27.29% |
% population over 60 in 2031 (text) | 31.7% (+13,737 persons) |
|
% population over 65 in 2031 | 31.6% |
|
Average household size 1996 |
| 2.9 persons |
Average household size 2001 | 2.798 persons |
|
Average household size 2021 |
| 2.46 persons |
Average household size 2031 | 2.399 persons |
|
No. of Households in 2001 | 13,367 |
|
No. of Households in 2031 | 24,480 |
|
No. of additional households | + 11,114 required | + 14,076 required (2,962 more than VIF) |
New households per year required 2001 – 2031 (Shire) |
| 369 |
GISBORNE *
* ABS township boundaries changed in 2001 to newly include established existing population previously counted as rural.
Avge. h’hold size Gisb. 1981 |
| 3.34 persons |
Avge. h’hold size Gisb. 2001 |
| 3.12 persons |
Avge. Annual % growth |
| 1981 – 1991 4.4% |
|
| 1991 – 1996 5.0% |
|
| 1996 – 2001 5.6% * |
Average annual Dwelling Building Permits 1999 - 2003 |
| 356 (13 fewer dwellings than needed for Shire) |