Posted 11/9/08
Key Election Dates, Council Elections 2008
| Date | Day | Event | Notes |
| October 3 | Friday | Entitlement Date | Date voters must be enrolled by to be entitled to vote |
| October 22 | Wed | Electoral Office opens | |
| October 23 | Thurs | Nominations Open | Candidates can begin to nominate |
| October 28 | Tue | Nominations Close | Closes 12 noon |
| October 29 | Wed | Lodgement of Candidate Statements | Closes 4.00 pm |
| October 31 | Fri | Lodgement of 'how-to-vote' (preference) cards | Closes 4.00 pm |
| November 11 - 13 | Tue - Thu | Ballot papers posted to voters | |
| November 28 | Fri | Close of voting | Closes 6.00 pm |
| November 29 | Sat | Start of vote count | NB Counting took 2 days in 2005 |
| November 30 | Sun | Declaration of Result | NB Usually around 5.00 pm |
Source: VEC